
Patrol Division
The uniform Patrol Division consists of 21 officers, including 17 police officers and 4 police lieutenants who are full-time Civil Service employees.
The uniform Patrol Division consists of 21 officers, including 17 police officers and 4 police lieutenants who are full-time Civil Service employees.
Evans Police Dispatchers took 2399 complaint calls, 133 of which were for Helmuth Fire Control, 116 of which were for Brant/Farnham for the month of September 2019.
The Evans Police Patrol Division handled calls including:
Accidents | 27 |
Ambulance | 199 |
Animal Complaints | 106 |
Assault | 1 |
Assist Motorists | 12 |
Community Policing | 259 |
Criminal Mischief | 14 |
Disorderly Conduct | 1 |
Domestic Incidents | 9 |
Drug | 20 |
False Alarms | 50 |
Fire | 43 |
Harassment | 19 |
Larceny | 25 |
Loud Music | 8 |
Missing Persons | 4 |
Neighbor Dispute | 9 |
Premise Checks | 265 |
Sex Offenses | 5 |
Trespass | 15 |
Welfare Check | 19 |
Speeding | 34 |
Seatbelt | 3 |
DWI Related | 3 |
License/Permit Violations | 13 |
Red Lights | 9 |
Required MV Equipment | 10 |
Vehicle Registration Violations | 7 |
Stop Sign | 3 |
Other | 41 |
Twenty Eight people were arrested, mostly for violations of the New York State Penal Law, Alcohol Beverage Control Law and Vehicle and Traffic Law. There was Two DWI arrests in September 2019.
There was 0 appearance tickets issued from the Dog Control office.
Evans Police Dispatchers took 2511 complaint calls, 145 of which were for Helmuth Fire Control, 136 of which were for Brant/Farnham for the month of August 2019.
The Evans Police Patrol Division handled calls including:
Accidents | 32 |
Ambulance | 254 |
Animal Complaints | 113 |
Assault | 3 |
Assist Motorists | 15 |
Community Policing | 236 |
Criminal Mischief | 10 |
Disorderly Conduct | 1 |
Domestic Incidents | 5 |
Drug | 15 |
False Alarms | 19 |
Fire | 34 |
Harassment | 16 |
Larceny | 20 |
Loud Music | 10 |
Missing Persons | 2 |
Neighbor Dispute | 4 |
Premise Checks | 232 |
Sex Offenses | 3 |
Trespass | 11 |
Welfare Check | 20 |
Speeding | 84 |
Seatbelt | 6 |
DWI Related | 1 |
License/Permit Violations | 9 |
Red Lights | 15 |
Required MV Equipment | 15 |
Vehicle Registration Violations | 10 |
Stop Sign | 3 |
Other | 60 |
Thirty people were arrested, mostly for violations of the New York State Penal Law, Alcohol Beverage Control Law and Vehicle and Traffic Law. There was Seven DWI arrests in August 2019
There was 3 appearance tickets issued from the Dog Control office.
Evans Police Dispatchers took 2777 complaint calls, 149 of which were for Helmuth Fire Control, 137 of which were for Brant/Farnham for the month of July 2019.
The Evans Police Patrol Division handled calls including:
Accidents | 30 |
Ambulance | 290 |
Animal Complaints | 127 |
Assault | 3 |
Assist Motorists | 22 |
Community Policing | 278 |
Criminal Mischief | 14 |
Disorderly Conduct | 12 |
Domestic Incidents | 9 |
Drug | 10 |
False Alarms | 32 |
Fire | 74 |
Harassment | 20 |
Larceny | 17 |
Loud Music | 11 |
Missing Persons | 7 |
Neighbor Dispute | 4 |
Premise Checks | 238 |
Sex Offenses | 1 |
Trespass | 15 |
Welfare Check | 30 |
Speeding | 77 |
Seatbelt | 3 |
DWI Related | 17 |
License/Permit Violations | 12 |
Red Lights | 14 |
Required MV Equipment | 12 |
Vehicle Registration Violations | 11 |
Stop Sign | 4 |
Other | 64 |
Thirty Three people were arrested, mostly for violations of the New York State Penal Law, Alcohol Beverage Control Law and Vehicle and Traffic Law. There was Seven DWI arrests in July 2019.
There was 2 appearance tickets issued from the Dog Control office.
Evans Police Dispatchers took 2461 complaint calls, 148 of which were for Helmuth Fire Control, 93 of which were for Brant/Farnham for the month of June 2019.
The Evans Police Patrol Division handled calls including:
Accidents | 43 |
Ambulance | 194 |
Animal Complaints | 135 |
Assault | 41 |
Assist Motorists | 31 |
Community Policing | 284 |
Criminal Mischief | 7 |
Disorderly Conduct | 3 |
Domestic Incidents | 6 |
Drug | 12 |
False Alarms | 28 |
Fire | 50 |
Harassment | 20 |
Larceny | 20 |
Loud Music | 9 |
Missing Persons | 3 |
Neighbor Dispute | 8 |
Premise Checks | 195 |
Sex Offenses | 3 |
Trespass | 9 |
Welfare Check | 25 |
Speeding | 56 |
Seatbelt | 9 |
DWI Related | 4 |
License/Permit Violations | 10 |
Red Lights | 11 |
Required MV Equipment | 11 |
Vehicle Registration Violations | 6 |
Stop Sign | 11 |
Other | 81 |
Twenty Seven people were arrested, mostly for violations of the New York State Penal Law, Alcohol Beverage Control Law and Vehicle and Traffic Law. There was Four DWI arrests in June 2019
There was 1 appearance tickets issued from the Dog Control office.
Evans Police Dispatchers took 2400 complaint calls, 130 of which were for Helmuth Fire Control, 128 of which were for Brant/Farnham for the month of May 2019.
The Evans Police Patrol Division handled calls including:
Accidents | 37 |
Ambulance | 237 |
Animal Complaints | 120 |
Assault | 4 |
Assist Motorists | 18 |
Community Policing | 238 |
Criminal Mischief | 6 |
Disorderly Conduct | 6 |
Domestic Incidents | 4 |
Drug | 20 |
False Alarms | 18 |
Fire | 40 |
Harassment | 20 |
Larceny | 12 |
Loud Music | 7 |
Missing Persons | 2 |
Neighbor Dispute | 11 |
Premise Checks | 180 |
Sex Offenses | 3 |
Trespass | 16 |
Welfare Check | 25 |
Speeding | 61 |
Seatbelt | 31 |
DWI Related | 2 |
License/Permit Violations | 6 |
Red Lights | 5 |
Required MV Equipment | 26 |
Vehicle Registration Violations | 6 |
Stop Sign | 4 |
Other | 69 |
Thirty Nine people were arrested, mostly for violations of the New York State Penal Law, Alcohol Beverage Control Law and Vehicle and Traffic Law. There was three DWI arrests in May 2019.
There was 1 appearance tickets issued from the Dog Control office.
Evans Police Dispatchers took 2138 complaint calls, 128 of which were for Helmuth Fire Control, 104 of which were for Brant/Farnham for the month of April 2019.
The Evans Police Patrol Division handled calls including:
Accidents | 21 |
Ambulance | 217 |
Animal Complaints | 98 |
Assault | 0 |
Assist Motorists | 13 |
Community Policing | 247 |
Criminal Mischief | 6 |
Disorderly Conduct | 4 |
Domestic Incidents | 3 |
Drug | 20 |
False Alarms | 16 |
Fire | 44 |
Harassment | 13 |
Larceny | 8 |
Loud Music | 1 |
Missing Persons | 1 |
Neighbor Dispute | 3 |
Premise Checks | 248 |
Sex Offenses | 3 |
Trespass | 12 |
Welfare Check | 19 |
Speeding | 63 |
Seatbelt | 4 |
DWI Related | 4 |
License/Permit Violations | 6 |
Red Lights | 5 |
Required MV Equipment | 18 |
Vehicle Registration Violations | 8 |
Stop Sign | 4 |
Other | 66 |
Thirty people were arrested, mostly for violations of the New York State Penal Law, Alcohol Beverage Control Law and Vehicle and Traffic Law. There was three DWI arrests in April 2019
There were two appearance tickets issued from the Dog Control office.
Evans Police Dispatchers took 2470 complaint calls, 139 of which were for Helmuth Fire Control, 117 of which were for Brant/Farnham for the month of March 2019.
The Evans Police Patrol Division handled calls including:
Accidents | 49 |
Ambulance | 227 |
Animal Complaints | 118 |
Assault | 0 |
Assist Motorists | 16 |
Community Policing | 228 |
Criminal Mischief | 6 |
Disorderly Conduct | 0 |
Domestic Incidents | 5 |
Drug | 25 |
False Alarms | 16 |
Fire | 50 |
Harassment | 19 |
Larceny | 15 |
Loud Music | 3 |
Missing Persons | 1 |
Neighbor Dispute | 1 |
Premise Checks | 296 |
Sex Offenses | 3 |
Trespass | 6 |
Welfare Check | 29 |
Speeding | 94 |
Seatbelt | 17 |
DWI Related | 7 |
License/Permit Violations | 24 |
Red Lights | 16 |
Required MV Equipment | 26 |
Vehicle Registration Violations | 8 |
Stop Sign | 20 |
Other | 29 |
Fifty Seven people were arrested, mostly for violations of the New York State Penal Law, Alcohol Beverage Control Law and Vehicle and Traffic Law. There was five DWI arrests in March 2019
There were five appearance tickets issued from the Dog Control office.
Evans Police Dispatchers took 2154 complaint calls, 126 of which were for Helmuth Fire Control, 111 of which were for Brant/Farnham for the month of February 2019.
The Evans Police Patrol Division handled calls including:
Accidents | 34 |
Ambulance | 247 |
Animal Complaints | 84 |
Assault | 1 |
Assist Motorists | 11 |
Community Policing | 211 |
Criminal Mischief | 3 |
Disorderly Conduct | 3 |
Domestic Incidents | 5 |
Drug | 10 |
False Alarms | 4 |
Fire | 41 |
Harassment | 9 |
Larceny | 11 |
Loud Music | 0 |
Missing Persons | 2 |
Neighbor Dispute | 3 |
Premise Checks | 266 |
Sex Offenses | 0 |
Trespass | 5 |
Welfare Check | 21 |
Speeding | 39 |
Seatbelt | 2 |
DWI Related | 6 |
License/Permit Violations | 2 |
Red Lights | 5 |
Required MV Equipment | 19 |
Vehicle Registration Violations | 9 |
Stop Sign | 4 |
Other | 37 |
Twenty Six people were arrested, mostly for violations of the New York State Penal Law, Alcohol Beverage Control Law and Vehicle and Traffic Law. There was three DWI arrests in February 2019
There was one appearance tickets issued from the Dog Control office.
Evans Police Dispatchers took 2240 complaint calls, 163 of which were for Helmuth Fire Control, 109 of which were for Brant/Farnham for the month of January 2019.
The Evans Police Patrol Division handled calls including:
Accidents | 86 |
Ambulance | 221 |
Animal Complaints | 82 |
Assault | 0 |
Assist Motorists | 21 |
Community Policing | 196 |
Criminal Mischief | 3 |
Disorderly Conduct | 1 |
Domestic Incidents | 4 |
Drug | 21 |
False Alarms | 8 |
Fire | 39 |
Harassment | 18 |
Larceny | 12 |
Loud Music | 3 |
Missing Persons | 0 |
Neighbor Dispute | 2 |
Premise Checks | 312 |
Sex Offenses | 0 |
Trespass | 5 |
Welfare Check | 26 |
Speeding | 57 |
Seatbelt | 2 |
DWI Related | 15 |
License/Permit Violations | 5 |
Red Lights | 9 |
Required MV Equipment | 19 |
Vehicle Registration Violations | 5 |
Stop Sign | 8 |
Other | 41 |
Twenty Four people were arrested, mostly for violations of the New York State Penal Law, Alcohol Beverage Control Law and Vehicle and Traffic Law. There was six DWI arrests in January 2019
There were no appearance tickets issued from the Dog Control office.